Argentina airport codes: IATA-ICAO, names list, terminals, runways - P2
Argentina airport codes IATA (three letters), ICAO and Argentina airport names list: Check out all international airport codes (abbreviation 3-letter code) for Argentina's main airports and detailed Argentina airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Argentina? Get the latest profile information for all domestic and international Argentina airports: total airport by locations, terminals and runways, arrivals and departures.
Argentina airport locations
Argentina airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | La Plata Airport | LPG | SADL | 72.0 ft (22.0 m) | ? | ? |
| 2 | La Quiaca Airport | SAOL | 11414.0 ft (3479.0 m) | ? | ? | |
| 3 | Laboulaye Airport | SASQ | 449.0 ft (137.0 m) | ? | ? | |
| 4 | Lago Argentino Airport | ING | SAWA | 732.0 ft (223.0 m) | ? | ? |
| 5 | Las Heras Airport | LHS | SAVH | 1082.0 ft (330.0 m) | ? | ? |
| 6 | Libertador Gral D Jose De San Martin Airport | PSS | SARP | 430.0 ft (131.0 m) | ? | ? |
| 7 | Malvinas Argentinas Airport | USH | SAWH | 102.0 ft (31.0 m) | ? | ? |
| 8 | Marcos Juarez Airport | SAOM | 360.0 ft (110.0 m) | ? | ? | |
| 9 | Mariano Moreno Airport | SADJ | 105.0 ft (32.0 m) | ? | ? | |
| 10 | Martin Miguel De Guemes International Airport | SLA | SASA | 4088.0 ft (1246.0 m) | ? | ? |
| 11 | Ministro Pistarini International Airport | EZE | SAEZ | 67.0 ft (20.0 m) | 2 | 3 |
| 12 | Monte Caseros Airport | MCS | SARM | 170.0 ft (52.0 m) | ? | ? |
| 13 | Moron Airport | SADM | 95.0 ft (29.0 m) | ? | ? | |
| 14 | Necochea Airport | NEC | SAZO | 72.0 ft (22.0 m) | ? | ? |
| 15 | Oberá Airport | SATO | 1125.0 ft (343.0 m) | ? | ? | |
| 16 | Olavarria Airport | OVR | SAZF | 551.0 ft (168.0 m) | ? | ? |
| 17 | Orán Airport | ORA | SASO | 1171.0 ft (357.0 m) | ? | ? |
| 18 | Paso De Los Libres Airport | AOL | SARL | 230.0 ft (70.0 m) | ? | ? |
| 19 | Perito Moreno Airport | PMQ | SAWP | 1410.0 ft (430.0 m) | ? | ? |
| 20 | Piloto Civil N. Fernández Airport | RGL | SAWG | 61.0 ft (19.0 m) | ? | ? |
| 21 | Presidente Néstor Kirchner Regionsl Airport | SAOV | 670.0 ft (204.0 m) | ? | ? | |
| 22 | Presidente Peron Airport | NQN | SAZN | 895.0 ft (273.0 m) | ? | ? |
| 23 | Puerto Deseado Airport | PUD | SAWD | 268.0 ft (82.0 m) | ? | ? |
| 24 | Reconquista Airport | RCQ | SATR | 160.0 ft (49.0 m) | ? | ? |
| 25 | Resistencia International Airport | RES | SARE | 173.0 ft (53.0 m) | ? | ? |
| 26 | Rincon De Los Sauces Airport | RDS | SAHS | 1968.0 ft (600.0 m) | ? | ? |
| 27 | San Carlos De Bariloche Airport | BRC | SAZS | 2774.0 ft (846.0 m) | ? | ? |
| 28 | San Fernando Airport | FDO | SADF | 10.0 ft (3.0 m) | ? | ? |
| 29 | Santa Cruz Airport | RZA | SAWU | 364.0 ft (111.0 m) | ? | ? |
| 30 | Santa Rosa Airport | RSA | SAZR | 630.0 ft (192.0 m) | ? | ? |
| 31 | Santa Teresita Airport | SST | SAZL | 9.0 ft (3.0 m) | ? | ? |
| 32 | Sauce Viejo Airport | SFN | SAAV | 55.0 ft (17.0 m) | ? | ? |
| 33 | Sierra Grande Airport | SGV | SAVS | 688.0 ft (210.0 m) | ? | ? |
| 34 | Suboficial Ay Santiago Germano Airport | AFA | SAMR | 2470.0 ft (753.0 m) | ? | ? |
| 35 | Sunchales Aeroclub Airport | NCJ | SAFS | 311.0 ft (95.0 m) | ? | ? |
| 36 | Teniente Benjamin Matienzo Airport | TUC | SANT | 1493.0 ft (455.0 m) | ? | ? |
| 37 | Termal Airport | PRQ | SARS | 308.0 ft (94.0 m) | ? | ? |
| 38 | Termas de Río Hondo international Airport | RHD | SANR | 935.0 ft (285.0 m) | ? | ? |
| 39 | Tinogasta Airport | SANI | 3968.0 ft (1209.0 m) | ? | ? | |
| 40 | Tolwin Observatory Airport | SAWL | 90.0 ft (27.0 m) | ? | ? | |
| 41 | Tres Arroyos Airport | OYO | SAZH | 400.0 ft (122.0 m) | ? | ? |
| 42 | Vicecomodoro Angel D. La Paz Aragonés Airport | SDE | SANE | 656.0 ft (200.0 m) | ? | ? |
| 43 | Villa Dolores Airport | VDR | SAOD | 1847.0 ft (563.0 m) | ? | ? |
| 44 | Villa Gesell Airport | VLG | SAZV | 32.0 ft (10.0 m) | ? | ? |
| 45 | Villa Reynolds Airport | VME | SAOR | 1591.0 ft (485.0 m) | ? | ? |
| 46 | Zapala Airport | APZ | SAHZ | 3330.0 ft (1015.0 m) | ? | ? |
Update Time: 28 Sep 2026, 11:45:48
