Australia airport codes: IATA-ICAO, names list, terminals, runways - P6
Australia airport codes IATA (three letters), ICAO and Australia airport names list: Check out all international airport codes (abbreviation 3-letter code) for Australia's main airports and detailed Australia airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Australia? Get the latest profile information for all domestic and international Australia airports: total airport by locations, terminals and runways, arrivals and departures.
Australia airport locations
Australia airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Quilpie Airport | ULP | YQLP | 655.0 ft (200.0 m) | ? | ? |
| 2 | RAAF Base Amberley | YAMB | 91.0 ft (28.0 m) | ? | ? | |
| 3 | RAAF Base Curtin | DCN | YCIN | 300.0 ft (91.0 m) | ? | ? |
| 4 | RAAF Base East Sale | YMES | 23.0 ft (7.0 m) | ? | ? | |
| 5 | RAAF Base Edinburgh | YPED | 67.0 ft (20.0 m) | ? | ? | |
| 6 | RAAF Base Pearce | YPEA | 149.0 ft (45.0 m) | ? | ? | |
| 7 | RAAF Base Richmond | XRH | YSRI | 67.0 ft (20.0 m) | ? | ? |
| 8 | RAAF Williams, Laverton Base | YLVT | 18.0 ft (5.0 m) | ? | ? | |
| 9 | RAAF Williams, Point Cook Base | YMPC | 14.0 ft (4.0 m) | ? | ? | |
| 10 | Ramingining Airport | RAM | YRNG | 206.0 ft (63.0 m) | ? | ? |
| 11 | Ravensthorpe Airport | RVT | YNRV | 197.0 ft (60.0 m) | ? | ? |
| 12 | Redcliffe Airport | YRED | 2.0 ft (1.0 m) | ? | ? | |
| 13 | Renmark Airport | RMK | YREN | 115.0 ft (35.0 m) | ? | ? |
| 14 | Richmond Airport | RCM | YRMD | 676.0 ft (206.0 m) | ? | ? |
| 15 | Rockhampton Airport | ROK | YBRK | 34.0 ft (10.0 m) | ? | ? |
| 16 | Roma Airport | RMA | YROM | 1032.0 ft (315.0 m) | ? | ? |
| 17 | Roper Bar Airport | RPB | YRRB | 92.0 ft (28.0 m) | ? | ? |
| 18 | Rottnest Island Airport | RTS | YRTI | 12.0 ft (4.0 m) | ? | ? |
| 19 | Saibai Island Airport | SBR | YSII | 15.0 ft (5.0 m) | ? | ? |
| 20 | Scone Airport | NSO | YSCO | 745.0 ft (227.0 m) | ? | ? |
| 21 | Shark Bay Airport | MJK | YSHK | 111.0 ft (34.0 m) | ? | ? |
| 22 | Shepparton Airport | SHT | YSHT | 374.0 ft (114.0 m) | ? | ? |
| 23 | Shute Harbour Airport | JHQ | YSHR | 12.0 ft (4.0 m) | ? | ? |
| 24 | Smithton Airport | SIO | YSMI | 31.0 ft (9.0 m) | ? | ? |
| 25 | Snake Bay Airport | SNB | YSNB | 173.0 ft (53.0 m) | ? | ? |
| 26 | Solomon Airport | SLJ | YSOL | 2030.0 ft (619.0 m) | ? | ? |
| 27 | St George Airport | SGO | YSGE | 656.0 ft (200.0 m) | ? | ? |
| 28 | Stawell Airport | SWC | YSWL | 807.0 ft (246.0 m) | ? | ? |
| 29 | Strahan Airport | SRN | YSRN | 20.0 ft (6.0 m) | ? | ? |
| 30 | Sunshine Coast Airport | MCY | YBMC | 15.0 ft (5.0 m) | ? | ? |
| 31 | Swan Hill Airport | SWH | YSWH | 234.0 ft (71.0 m) | ? | ? |
| 32 | Sydney Bankstown Airport | BWU | YSBK | 29.0 ft (9.0 m) | ? | ? |
| 33 | Sydney Kingsford Smith International Airport | SYD | YSSY | 21.0 ft (6.0 m) | 3 | 3 |
| 34 | Tamworth Airport | TMW | YSTW | 1334.0 ft (407.0 m) | ? | ? |
| 35 | Taree Airport | TRO | YTRE | 38.0 ft (12.0 m) | ? | ? |
| 36 | Taroom Airport | XTO | YTAM | 240.0 ft (73.0 m) | ? | ? |
| 37 | Telfer Airport | TEF | YTEF | 970.0 ft (296.0 m) | ? | ? |
| 38 | Temora Airport | TEM | YTEM | 921.0 ft (281.0 m) | ? | ? |
| 39 | Tennant Creek Airport | TCA | YTNK | 1236.0 ft (377.0 m) | ? | ? |
| 40 | Thangool Airport | THG | YTNG | 644.0 ft (196.0 m) | ? | ? |
| 41 | Thargomindah Airport | XTG | YTGM | 433.0 ft (132.0 m) | ? | ? |
| 42 | The Granites Airport | YTGT | 0.0 ft (0.0 m) | ? | ? | |
| 43 | Theodore Airport | TDR | YTDR | 171.0 ft (52.0 m) | ? | ? |
| 44 | Ti Tree Airport | YTIT | 0.0 ft (0.0 m) | ? | ? | |
| 45 | Tibooburra Airport | TYB | YTIB | 584.0 ft (178.0 m) | ? | ? |
| 46 | Tilpa Airport | YTLP | 0.0 ft (0.0 m) | ? | ? | |
| 47 | Tindal Airport | KTR | YPTN | 443.0 ft (135.0 m) | ? | ? |
| 48 | Toowoomba Airport | TWB | YTWB | 2086.0 ft (636.0 m) | ? | ? |
| 49 | Toowoomba Wellcamp Airport | WTB | YBWW | 1509.0 ft (460.0 m) | ? | ? |
| 50 | Townsville Airport | TSV | YBTL | 18.0 ft (5.0 m) | ? | ? |
Update Time: 28 Sep 2026, 11:46:44
