Australia airport codes: IATA-ICAO, names list, terminals, runways - P2
Australia airport codes IATA (three letters), ICAO and Australia airport names list: Check out all international airport codes (abbreviation 3-letter code) for Australia's main airports and detailed Australia airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Australia? Get the latest profile information for all domestic and international Australia airports: total airport by locations, terminals and runways, arrivals and departures.
Australia airport locations
Australia airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Busselton Regional Airport | BQB | YBLN | 55.0 ft (17.0 m) | ? | ? |
| 2 | Cairns International Airport | CNS | YBCS | 10.0 ft (3.0 m) | ? | ? |
| 3 | Caloundra Airport | CUD | YCDR | 12.0 ft (4.0 m) | ? | ? |
| 4 | Camden Airport | CDU | YSCN | 230.0 ft (70.0 m) | ? | ? |
| 5 | Canberra International Airport | CBR | YSCB | 1886.0 ft (575.0 m) | ? | ? |
| 6 | Carnarvon Airport | CVQ | YCAR | 13.0 ft (4.0 m) | ? | ? |
| 7 | Ceduna Airport | CED | YCDU | 77.0 ft (23.0 m) | ? | ? |
| 8 | Cessnock Airport | CES | YCNK | 210.0 ft (64.0 m) | ? | ? |
| 9 | Charleville Airport | CTL | YBCV | 1003.0 ft (306.0 m) | ? | ? |
| 10 | Chinchilla Airport | CCL | YCCA | 1028.0 ft (313.0 m) | ? | ? |
| 11 | Clermont Airport | CMQ | YCMT | 908.0 ft (277.0 m) | ? | ? |
| 12 | Cleve Airport | CVC | YCEE | 589.0 ft (180.0 m) | ? | ? |
| 13 | Cloncurry Airport | CNJ | YCCY | 616.0 ft (188.0 m) | ? | ? |
| 14 | Cobar Airport | CAZ | YCBA | 724.0 ft (221.0 m) | ? | ? |
| 15 | Coconut Island Airport | CNC | YCCT | 3.0 ft (1.0 m) | ? | ? |
| 16 | Coen Airport | CUQ | YCOE | 532.0 ft (162.0 m) | ? | ? |
| 17 | Coffs Harbour Airport | CFS | YSCH | 18.0 ft (5.0 m) | ? | ? |
| 18 | Coober Pedy Airport | CPD | YCBP | 740.0 ft (226.0 m) | ? | ? |
| 19 | Cooinda Airport | CDA | YCOO | 13.0 ft (4.0 m) | ? | ? |
| 20 | Cooktown Airport | CTN | YCKN | 26.0 ft (8.0 m) | ? | ? |
| 21 | Cooma Snowy Mountains Airport | OOM | YCOM | 3088.0 ft (941.0 m) | ? | ? |
| 22 | Coonabarabran Airport | COJ | YCBB | 2117.0 ft (645.0 m) | ? | ? |
| 23 | Coonamble Airport | CNB | YCNM | 604.0 ft (184.0 m) | ? | ? |
| 24 | Coonawarra Airport | YCNQ | 0.0 ft (0.0 m) | ? | ? | |
| 25 | Coondewanna Airport | CJF | YCWA | 2300.0 ft (701.0 m) | ? | ? |
| 26 | Cootamundra Airport | CMD | YCTM | 1110.0 ft (338.0 m) | ? | ? |
| 27 | Coral Bay Airport | YCOY | 5.0 ft (2.0 m) | ? | ? | |
| 28 | Corowa Airport | CWW | YCOR | 469.0 ft (143.0 m) | ? | ? |
| 29 | Corryong Airport | CYG | YCRG | 963.0 ft (294.0 m) | ? | ? |
| 30 | Cowra Airport | CWT | YCWR | 966.0 ft (294.0 m) | ? | ? |
| 31 | Croker Island Airport | CKI | YCKI | 16.0 ft (5.0 m) | ? | ? |
| 32 | Cunderdin Airport | YCUN | 705.0 ft (215.0 m) | ? | ? | |
| 33 | Cunnamulla Airport | CMA | YCMU | 630.0 ft (192.0 m) | ? | ? |
| 34 | Darnley Island Airport | NLF | YDNI | 0.0 ft (0.0 m) | ? | ? |
| 35 | Darwin International Airport | DRW | YPDN | 103.0 ft (31.0 m) | ? | ? |
| 36 | Deniliquin Airport | DNQ | YDLQ | 316.0 ft (96.0 m) | ? | ? |
| 37 | Derby Airport | DRB | YDBY | 24.0 ft (7.0 m) | ? | ? |
| 38 | Devonport Airport | DPO | YDPO | 33.0 ft (10.0 m) | ? | ? |
| 39 | Dirranbandi Airport | DRN | YDBI | 567.0 ft (173.0 m) | ? | ? |
| 40 | Docker River Airport | DKV | YDVR | 589.0 ft (180.0 m) | ? | ? |
| 41 | Doomadgee Airport | DMD | YDMG | 153.0 ft (47.0 m) | ? | ? |
| 42 | Dubbo City Regional Airport | DBO | YSDU | 935.0 ft (285.0 m) | ? | ? |
| 43 | Dulkaninna Airport | DLK | YDLK | 0.0 ft (0.0 m) | ? | ? |
| 44 | Dunk Island Airport | DKI | YDKI | 6.0 ft (2.0 m) | ? | ? |
| 45 | Dysart Airport | DYA | YDYS | 670.0 ft (204.0 m) | ? | ? |
| 46 | Echuca Airport | ECH | YECH | 323.0 ft (98.0 m) | ? | ? |
| 47 | Elcho Island Airport | ELC | YELD | 101.0 ft (31.0 m) | ? | ? |
| 48 | Elliott Airport | YELL | 0.0 ft (0.0 m) | ? | ? | |
| 49 | Emerald Airport | EMD | YEML | 624.0 ft (190.0 m) | ? | ? |
| 50 | Erldunda Airport | EDD | YERL | 0.0 ft (0.0 m) | ? | ? |
Update Time: 28 Sep 2026, 11:46:25
