France airport codes: IATA-ICAO, names list, terminals, runways - P4
France airport codes IATA (three letters), ICAO and France airport names list: Check out all international airport codes (abbreviation 3-letter code) for France's main airports and detailed France airport codes in RFS (Real Flight Simulator). How many international or domestic airports in France? Get the latest profile information for all domestic and international France airports: total airport by locations, terminals and runways, arrivals and departures.
France airport locations
France airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Nice-Côte d'Azur Airport | NCE | LFMN | 12.0 ft (4.0 m) | ? | ? |
| 2 | Nîmes-Arles-Camargue Airport | FNI | LFTW | 309.0 ft (94.0 m) | ? | ? |
| 3 | Niort-Souché Airport | NIT | LFBN | 203.0 ft (62.0 m) | ? | ? |
| 4 | Orange-Caritat (BA 115) Air Base | XOG | LFMO | 197.0 ft (60.0 m) | ? | ? |
| 5 | Orléans-Bricy (BA 123) Air Base | ORE | LFOJ | 412.0 ft (126.0 m) | ? | ? |
| 6 | Orléans-Saint-Denis-de-l'Hôtel Airport | LFOZ | 396.0 ft (121.0 m) | ? | ? | |
| 7 | Ouessant Airport | LFEC | 142.0 ft (43.0 m) | ? | ? | |
| 8 | Pamiers-Les Pujols Airport | LFDJ | 1115.0 ft (340.0 m) | ? | ? | |
| 9 | Paris Beauvais Tillé Airport | BVA | LFOB | 359.0 ft (109.0 m) | ? | ? |
| 10 | Paris-Le Bourget Airport | LBG | LFPB | 218.0 ft (66.0 m) | ? | ? |
| 11 | Paris-Orly Airport | ORY | LFPO | 291.0 ft (89.0 m) | ? | ? |
| 12 | Pau Pyrénées Airport | PUF | LFBP | 616.0 ft (188.0 m) | ? | ? |
| 13 | Périgueux-Bassillac Airport | PGX | LFBX | 328.0 ft (100.0 m) | ? | ? |
| 14 | Péronne-Saint-Quentin Airport | LFAG | 295.0 ft (90.0 m) | ? | ? | |
| 15 | Perpignan-Rivesaltes (Llabanère) Airport | PGF | LFMP | 144.0 ft (44.0 m) | ? | ? |
| 16 | Phalsbourg-Bourscheid Air Base | LFQP | 1017.0 ft (310.0 m) | ? | ? | |
| 17 | Poitiers-Biard Airport | PIS | LFBI | 423.0 ft (129.0 m) | ? | ? |
| 18 | Pont Sur Yonne Airfield | LFGO | 236.0 ft (72.0 m) | ? | ? | |
| 19 | Pontarlier Airport | LFSP | 2683.0 ft (818.0 m) | ? | ? | |
| 20 | Pontivy Airport | LFED | 407.0 ft (124.0 m) | ? | ? | |
| 21 | Pontoise - Cormeilles-en-Vexin Airport | POX | LFPT | 325.0 ft (99.0 m) | ? | ? |
| 22 | Propriano Airport | PRP | LFKO | 13.0 ft (4.0 m) | ? | ? |
| 23 | Quimper-Cornouaille Airport | UIP | LFRQ | 297.0 ft (91.0 m) | ? | ? |
| 24 | Reims-Champagne (BA 112) Air Base | RHE | LFSR | 312.0 ft (95.0 m) | ? | ? |
| 25 | Reims-Prunay Airport | LFQA | 313.0 ft (95.0 m) | ? | ? | |
| 26 | Rennes-Saint-Jacques Airport | RNS | LFRN | 124.0 ft (38.0 m) | ? | ? |
| 27 | Roanne-Renaison Airport | RNE | LFLO | 1106.0 ft (337.0 m) | ? | ? |
| 28 | Rochefort-Saint-Agnant (BA 721) Airport | RCO | LFDN | 60.0 ft (18.0 m) | ? | ? |
| 29 | Rodez-Marcillac Airport | RDZ | LFCR | 1910.0 ft (582.0 m) | ? | ? |
| 30 | Rouen Airport | URO | LFOP | 512.0 ft (156.0 m) | ? | ? |
| 31 | Royan-Médis Airport | RYN | LFCY | 72.0 ft (22.0 m) | ? | ? |
| 32 | Saint-Affrique-Belmont Airport | LFIF | 1686.0 ft (514.0 m) | ? | ? | |
| 33 | Saint-Brieuc-Armor Airport | SBK | LFRT | 453.0 ft (138.0 m) | ? | ? |
| 34 | Saint-Cyr-l'École Airport | LFPZ | 371.0 ft (113.0 m) | ? | ? | |
| 35 | Saint-Dizier-Robinson (BA 113) Air Base | LFSI | 458.0 ft (140.0 m) | ? | ? | |
| 36 | Saint-Étienne-Bouthéon Airport | EBU | LFMH | 1325.0 ft (404.0 m) | ? | ? |
| 37 | Saint-Flour-Coltines Airport | LFHQ | 3218.0 ft (981.0 m) | ? | ? | |
| 38 | Saint-Girons-Antichan Airport | LFCG | 1368.0 ft (417.0 m) | ? | ? | |
| 39 | Saint-Nazaire-Montoir Airport | SNR | LFRZ | 13.0 ft (4.0 m) | ? | ? |
| 40 | Saint-Yan Airport | SYT | LFLN | 796.0 ft (243.0 m) | ? | ? |
| 41 | Salon-de-Provence (BA 701) Air Base | LFMY | 195.0 ft (59.0 m) | ? | ? | |
| 42 | Saulieu Liernais Airfield | LFEW | 1722.0 ft (525.0 m) | ? | ? | |
| 43 | Saumur-Saint-Florent Airport | LFOD | 269.0 ft (82.0 m) | ? | ? | |
| 44 | Semur En Auxois Airfield | LFGQ | 1053.0 ft (321.0 m) | ? | ? | |
| 45 | Solenzara (BA 126) Air Base | SOZ | LFKS | 28.0 ft (9.0 m) | ? | ? |
| 46 | St Florentin Cheu Airfield | LFGP | 351.0 ft (107.0 m) | ? | ? | |
| 47 | St Pierre d'Oléron Airfield | LFDP | 20.0 ft (6.0 m) | ? | ? | |
| 48 | Strasbourg Airport | SXB | LFST | 505.0 ft (154.0 m) | ? | ? |
| 49 | Strasbourg Neuhof Airfield | LFGC | 456.0 ft (139.0 m) | ? | ? | |
| 50 | Tarbes-Lourdes-Pyrénées Airport | LDE | LFBT | 1260.0 ft (384.0 m) | ? | ? |
Update Time: 08 Nov 2026, 03:45:59
