Germany airport codes: IATA-ICAO, names list, terminals, runways
Germany airport codes IATA (three letters), ICAO and Germany airport names list: Check out all international airport codes (abbreviation 3-letter code) for Germany's main airports and detailed Germany airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Germany? Get the latest profile information for all domestic and international Germany airports: total airport by locations, terminals and runways, arrivals and departures.
Germany airport locations
Germany airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Aachen-Merzbrück Airport | AAH | EDKA | 623.0 ft (190.0 m) | ? | ? |
| 2 | Aalen-Heidenheim/Elchingen Airport | EDPA | 1916.0 ft (584.0 m) | ? | ? | |
| 3 | Adolf Würth Airport | EDTY | 1299.0 ft (396.0 m) | ? | ? | |
| 4 | Airport Bamberg-Breitenau | EDQA | 811.0 ft (247.0 m) | ? | ? | |
| 5 | Allendorf/Eder Airport | EDFQ | 1158.0 ft (353.0 m) | ? | ? | |
| 6 | Allstedt Airport | EDBT | 932.0 ft (284.0 m) | ? | ? | |
| 7 | Altenburg-Nobitz Airport | AOC | EDAC | 640.0 ft (195.0 m) | ? | ? |
| 8 | Anklam Airfield | EDCA | 16.0 ft (5.0 m) | ? | ? | |
| 9 | Ansbach-Petersdorf Airport | EDQF | 1371.0 ft (418.0 m) | ? | ? | |
| 10 | Arnbruck Airport | EDNB | 1716.0 ft (523.0 m) | ? | ? | |
| 11 | Arnsberg-Menden Airport | EDLA | 794.0 ft (242.0 m) | ? | ? | |
| 12 | Aschaffenburg Airport | EDFC | 410.0 ft (125.0 m) | ? | ? | |
| 13 | Augsburg Airport | AGB | EDMA | 1516.0 ft (462.0 m) | ? | ? |
| 14 | Bad Dürkheim Airport | EDRF | 351.0 ft (107.0 m) | ? | ? | |
| 15 | Bad Neuenahr-Ahrweiler Airfield | EDRA | 673.0 ft (205.0 m) | ? | ? | |
| 16 | Baltrum Airport | BMR | EDWZ | 7.0 ft (2.0 m) | ? | ? |
| 17 | Barth Airport | BBH | EDBH | 23.0 ft (7.0 m) | ? | ? |
| 18 | Bayreuth Airport | BYU | EDQD | 1601.0 ft (488.0 m) | ? | ? |
| 19 | Büchel Air Base | ETSB | 1568.0 ft (478.0 m) | ? | ? | |
| 20 | Bückeburg Air Base | ETHB | 230.0 ft (70.0 m) | ? | ? | |
| 21 | Berlin-Schönefeld Airport | SXF | EDDB | 157.0 ft (48.0 m) | ? | ? |
| 22 | Berlin-Tegel Airport | TXL | EDDT | 122.0 ft (37.0 m) | ? | ? |
| 23 | Berlin-Tempelhof International Airport | THF | EDDI | 167.0 ft (51.0 m) | ? | ? |
| 24 | Biberach a.d. Riß Airfield | EDMB | 1903.0 ft (580.0 m) | ? | ? | |
| 25 | Bielefeld Airport | BFE | EDLI | 454.0 ft (138.0 m) | ? | ? |
| 26 | Bienenfarm Airport | EDOI | 120.0 ft (37.0 m) | ? | ? | |
| 27 | Bitburg Airport | BBJ | EDRB | 1220.0 ft (372.0 m) | ? | ? |
| 28 | Bonn-Hangelar Airport | BNJ | EDKB | 197.0 ft (60.0 m) | ? | ? |
| 29 | Borkenberge Airport | EDLB | 157.0 ft (48.0 m) | ? | ? | |
| 30 | Borkum Airport | BMK | EDWR | 3.0 ft (1.0 m) | ? | ? |
| 31 | Braunschweig-Wolfsburg Airport | BWE | EDVE | 295.0 ft (90.0 m) | ? | ? |
| 32 | Bremen Airport | BRE | EDDW | 14.0 ft (4.0 m) | ? | ? |
| 33 | Bremerhaven Airport | BRV | EDWB | 10.0 ft (3.0 m) | ? | ? |
| 34 | Bremgarten Airport | EDTG | 696.0 ft (212.0 m) | ? | ? | |
| 35 | Brilon/Hochsauerlandkreis Airfield | EDKO | 1509.0 ft (460.0 m) | ? | ? | |
| 36 | Burg Airport | EDBG | 174.0 ft (53.0 m) | ? | ? | |
| 37 | Burg Feuerstein Airport | URD | EDQE | 1673.0 ft (510.0 m) | ? | ? |
| 38 | Celle Airport | ZCN | ETHC | 129.0 ft (39.0 m) | ? | ? |
| 39 | Celle-Arloh Airport | EDVC | 207.0 ft (63.0 m) | ? | ? | |
| 40 | Cochstedt Airport | CSO | EDBC | 594.0 ft (181.0 m) | ? | ? |
| 41 | Coleman Army Air Field | ETOR | 309.0 ft (94.0 m) | ? | ? | |
| 42 | Cologne Bonn Airport | CGN | EDDK | 302.0 ft (92.0 m) | ? | ? |
| 43 | Cottbus-Drewitz Airport | CBU | EDCD | 272.0 ft (83.0 m) | ? | ? |
| 44 | Damme Airfield | EDWC | 151.0 ft (46.0 m) | ? | ? | |
| 45 | Dessau Airfield | EDAD | 187.0 ft (57.0 m) | ? | ? | |
| 46 | Diepholz Air Base | ETND | 128.0 ft (39.0 m) | ? | ? | |
| 47 | Dinslaken/Schwarze Heide Airport | EDLD | 217.0 ft (66.0 m) | ? | ? | |
| 48 | Donaueschingen-Villingen Airport | ZQL | EDTD | 2231.0 ft (680.0 m) | ? | ? |
| 49 | Dortmund Airport | DTM | EDLW | 425.0 ft (130.0 m) | ? | ? |
| 50 | Dresden Airport | DRS | EDDC | 755.0 ft (230.0 m) | ? | ? |
Update Time: 22 Nov 2026, 19:51:27
