Greece airport codes: IATA-ICAO, names list, terminals, runways
Greece airport codes IATA (three letters), ICAO and Greece airport names list: Check out all international airport codes (abbreviation 3-letter code) for Greece's main airports and detailed Greece airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Greece? Get the latest profile information for all domestic and international Greece airports: total airport by locations, terminals and runways, arrivals and departures.
Greece airport locations
Greece airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Agrinion Air Base | AGQ | LGAG | 154.0 ft (47.0 m) | ? | ? |
| 2 | Aktion National Airport | PVK | LGPZ | 11.0 ft (3.0 m) | ? | ? |
| 3 | Alexander the Great International Airport | KVA | LGKV | 18.0 ft (5.0 m) | ? | ? |
| 4 | Alexandria Airport | LGAX | 27.0 ft (8.0 m) | ? | ? | |
| 5 | Amigdhaleon Airport | LGKM | 203.0 ft (62.0 m) | ? | ? | |
| 6 | Andravida Air Base | PYR | LGAD | 55.0 ft (17.0 m) | ? | ? |
| 7 | Araxos Airport | GPA | LGRX | 46.0 ft (14.0 m) | ? | ? |
| 8 | Astypalaia Airport | JTY | LGPL | 165.0 ft (50.0 m) | ? | ? |
| 9 | Athen Helenikon Airport | HEW | LGAT | 69.0 ft (21.0 m) | ? | ? |
| 10 | Chania International Airport | CHQ | LGSA | 490.0 ft (149.0 m) | ? | ? |
| 11 | Chios Island National Airport | JKH | LGHI | 15.0 ft (5.0 m) | ? | ? |
| 12 | Diagoras Airport | RHO | LGRP | 17.0 ft (5.0 m) | ? | ? |
| 13 | Dimokritos Airport | AXD | LGAL | 24.0 ft (7.0 m) | ? | ? |
| 14 | Elefsis Airport | LGEL | 143.0 ft (44.0 m) | ? | ? | |
| 15 | Eleftherios Venizelos International Airport | ATH | LGAV | 308.0 ft (94.0 m) | ? | ? |
| 16 | Filippos Airport | KZI | LGKZ | 2059.0 ft (628.0 m) | ? | ? |
| 17 | Heraklion International Nikos Kazantzakis Airport | HER | LGIR | 115.0 ft (35.0 m) | ? | ? |
| 18 | Ikaria Airport | JIK | LGIK | 79.0 ft (24.0 m) | ? | ? |
| 19 | Ioannina Airport | IOA | LGIO | 1558.0 ft (475.0 m) | ? | ? |
| 20 | Ioannis Kapodistrias International Airport | CFU | LGKR | 6.0 ft (2.0 m) | ? | ? |
| 21 | Kalamata Airport | KLX | LGKL | 26.0 ft (8.0 m) | ? | ? |
| 22 | Kalymnos Airport | JKL | LGKY | 771.0 ft (235.0 m) | ? | ? |
| 23 | Karpathos Airport | AOK | LGKP | 66.0 ft (20.0 m) | ? | ? |
| 24 | Kasos Airport | KSJ | LGKS | 35.0 ft (11.0 m) | ? | ? |
| 25 | Kasteli Airport | LGTL | 1180.0 ft (360.0 m) | ? | ? | |
| 26 | Kastelorizo Airport | KZS | LGKJ | 489.0 ft (149.0 m) | ? | ? |
| 27 | Kastoria National Airport | KSO | LGKA | 2167.0 ft (661.0 m) | ? | ? |
| 28 | Kefallinia Airport | EFL | LGKF | 59.0 ft (18.0 m) | ? | ? |
| 29 | Kithira Airport | KIT | LGKC | 1045.0 ft (319.0 m) | ? | ? |
| 30 | Kos Airport | KGS | LGKO | 412.0 ft (126.0 m) | ? | ? |
| 31 | Larisa Airport | LRA | LGLR | 241.0 ft (73.0 m) | ? | ? |
| 32 | Leros Airport | LRS | LGLE | 39.0 ft (12.0 m) | ? | ? |
| 33 | Limnos Airport | LXS | LGLM | 14.0 ft (4.0 m) | ? | ? |
| 34 | Maritsa Airport | LGRD | 204.0 ft (62.0 m) | ? | ? | |
| 35 | Megara Airport | LGMG | 12.0 ft (4.0 m) | ? | ? | |
| 36 | Mikonos Airport | JMK | LGMK | 405.0 ft (123.0 m) | ? | ? |
| 37 | Milos Airport | MLO | LGML | 10.0 ft (3.0 m) | ? | ? |
| 38 | Mytilene International Airport | MJT | LGMT | 60.0 ft (18.0 m) | ? | ? |
| 39 | Naxos Airport | JNX | LGNX | 10.0 ft (3.0 m) | ? | ? |
| 40 | Nea Anchialos Airport | VOL | LGBL | 83.0 ft (25.0 m) | ? | ? |
| 41 | Paros National Airport | PAS | LGPA | 131.0 ft (40.0 m) | ? | ? |
| 42 | Porto Cheli Airport | PKH | LGHL | 69.0 ft (21.0 m) | ? | ? |
| 43 | Samos Airport | SMI | LGSM | 19.0 ft (6.0 m) | ? | ? |
| 44 | Santorini Airport | JTR | LGSR | 127.0 ft (39.0 m) | ? | ? |
| 45 | Sitia Airport | JSH | LGST | 376.0 ft (115.0 m) | ? | ? |
| 46 | Skiathos Island National Airport | JSI | LGSK | 54.0 ft (16.0 m) | ? | ? |
| 47 | Skiros Airport | SKU | LGSY | 44.0 ft (13.0 m) | ? | ? |
| 48 | Sparti Airport | SPJ | LGSP | 500.0 ft (152.0 m) | ? | ? |
| 49 | Stefanovikion Air Base | LGSV | 146.0 ft (45.0 m) | ? | ? | |
| 50 | Syros Airport | JSY | LGSO | 236.0 ft (72.0 m) | ? | ? |
Update Time: 22 Nov 2026, 19:52:01
