Brazil airport codes: IATA-ICAO, names list, terminals, runways - P2
Brazil airport codes IATA (three letters), ICAO and Brazil airport names list: Check out all international airport codes (abbreviation 3-letter code) for Brazil's main airports and detailed Brazil airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Brazil? Get the latest profile information for all domestic and international Brazil airports: total airport by locations, terminals and runways, arrivals and departures.
Brazil airport locations
Brazil airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Cangapara Airport | FLB | SNQG | 689.0 ft (210.0 m) | ? | ? |
| 2 | Canoas Air Force Base | SBCO | 26.0 ft (8.0 m) | ? | ? | |
| 3 | Carajás Airport | CKS | SBCJ | 2064.0 ft (629.0 m) | ? | ? |
| 4 | Carauari Airport | CAF | SWCA | 355.0 ft (108.0 m) | ? | ? |
| 5 | Caravelas Airport | CRQ | SBCV | 36.0 ft (11.0 m) | ? | ? |
| 6 | Caruaru Airport | CAU | SNRU | 1891.0 ft (576.0 m) | ? | ? |
| 7 | Cascavel Airport | CAC | SBCA | 2473.0 ft (754.0 m) | ? | ? |
| 8 | Cataratas International Airport | IGU | SBFI | 786.0 ft (240.0 m) | ? | ? |
| 9 | Centro de Lançamento de Alcântara Airport | SNCW | 148.0 ft (45.0 m) | ? | ? | |
| 10 | Chafei Amsei Airport | BAT | SBBT | 1898.0 ft (579.0 m) | ? | ? |
| 11 | Coari Airport | CIZ | SWKO | 131.0 ft (40.0 m) | ? | ? |
| 12 | Comandante Gustavo Kraemer Airport | BGX | SBBG | 600.0 ft (183.0 m) | ? | ? |
| 13 | Comte. Rolim Adolfo Amaro–Jundiaí State Airport | SBJD | 2484.0 ft (757.0 m) | ? | ? | |
| 14 | Conceição do Araguaia Airport | CDJ | SBAA | 653.0 ft (199.0 m) | ? | ? |
| 15 | Concórdia Airport | CCI | SSCK | 2461.0 ft (750.0 m) | ? | ? |
| 16 | Confresa Airport | CFO | SJHG | 781.0 ft (238.0 m) | ? | ? |
| 17 | Congonhas Airport | CGH | SBSP | 2631.0 ft (802.0 m) | ? | ? |
| 18 | Coronel Altino Machado de Oliveira Airport | GVR | SBGV | 561.0 ft (171.0 m) | ? | ? |
| 19 | Coronel Horácio de Mattos Airport | LEC | SBLE | 1676.0 ft (511.0 m) | ? | ? |
| 20 | Corumbá International Airport | CMG | SBCR | 461.0 ft (141.0 m) | ? | ? |
| 21 | Costa Marques Airport | CQS | SWCQ | 555.0 ft (169.0 m) | ? | ? |
| 22 | Cristiano Ferreira Varella Airport | SNBM | 886.0 ft (270.0 m) | ? | ? | |
| 23 | Cruzeiro do Sul Airport | CZS | SBCZ | 637.0 ft (194.0 m) | ? | ? |
| 24 | Das Bandeirinhas Airport | SNKF | 3478.0 ft (1060.0 m) | ? | ? | |
| 25 | Deputado Luiz Eduardo Magalhães International Airport | SSA | SBSV | 64.0 ft (20.0 m) | 2 | 2 |
| 26 | Diamantina Airport | DTI | SNDT | 4446.0 ft (1355.0 m) | ? | ? |
| 27 | Diamantino Airport | DMT | SWDM | 1476.0 ft (450.0 m) | ? | ? |
| 28 | Diomício Freitas Airport | CCM | SBCM | 93.0 ft (28.0 m) | ? | ? |
| 29 | Dix-Sept Rosado Airport | MVF | SBMS | 76.0 ft (23.0 m) | ? | ? |
| 30 | Dourados Airport | DOU | SSDO | 1503.0 ft (458.0 m) | ? | ? |
| 31 | Eduardo Gomes International Airport | MAO | SBEG | 264.0 ft (80.0 m) | ? | ? |
| 32 | Eirunepé Airport | ERN | SWEI | 412.0 ft (126.0 m) | ? | ? |
| 33 | EMBRAER - Unidade Gavião Peixoto Airport | SBGP | 1998.0 ft (609.0 m) | ? | ? | |
| 34 | Erechim Airport | ERM | SSER | 2498.0 ft (761.0 m) | ? | ? |
| 35 | Estadual Arthur Siqueira Airport | BJP | SBBP | 2887.0 ft (880.0 m) | ? | ? |
| 36 | Eurico de Aguiar Salles Airport | VIX | SBVT | 11.0 ft (3.0 m) | ? | ? |
| 37 | Fazenda Colen Airport | SWFE | 1345.0 ft (410.0 m) | ? | ? | |
| 38 | Fazenda Jatobasso Airport | SIDG | 2152.0 ft (656.0 m) | ? | ? | |
| 39 | Fazenda Kajussol Airport | SJYD | 636.0 ft (194.0 m) | ? | ? | |
| 40 | Fazenda Mequens Airport | SJTF | 552.0 ft (168.0 m) | ? | ? | |
| 41 | Fazenda São Nicolau Airport | SWQT | 738.0 ft (225.0 m) | ? | ? | |
| 42 | Fazenda Spartacus Airport | SIXZ | 2346.0 ft (715.0 m) | ? | ? | |
| 43 | Fazenda Uiapuru Airport | SWVJ | 1519.0 ft (463.0 m) | ? | ? | |
| 44 | Fazenda Várzea Funda Airport | SIEL | 709.0 ft (216.0 m) | ? | ? | |
| 45 | Fazenda Vaticano Airport | SSVV | 1050.0 ft (320.0 m) | ? | ? | |
| 46 | Fernando de Noronha Airport | FEN | SBFN | 193.0 ft (59.0 m) | ? | ? |
| 47 | FIC Heliport | SIMC | 1985.0 ft (605.0 m) | ? | ? | |
| 48 | Flores Airport | SWFN | 203.0 ft (62.0 m) | ? | ? | |
| 49 | Fonte Boa Airport | FBA | SWOB | 207.0 ft (63.0 m) | ? | ? |
| 50 | Francisco Beltrão Airport | FBE | SSFB | 2100.0 ft (640.0 m) | ? | ? |
Update Time: 19 Nov 2026, 02:28:40
