Brazil airport codes: IATA-ICAO, names list, terminals, runways - P5
Brazil airport codes IATA (three letters), ICAO and Brazil airport names list: Check out all international airport codes (abbreviation 3-letter code) for Brazil's main airports and detailed Brazil airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Brazil? Get the latest profile information for all domestic and international Brazil airports: total airport by locations, terminals and runways, arrivals and departures.
Brazil airport locations
Brazil airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Presidente Juscelino Kubistschek International Airport | BSB | SBBR | 3497.0 ft (1066.0 m) | 2 | 2 |
| 2 | Presidente Prudente Airport | PPB | SBDN | 1477.0 ft (450.0 m) | ? | ? |
| 3 | Primavera do Leste Airport | SWPY | 2149.0 ft (655.0 m) | ? | ? | |
| 4 | Prof. Eribelto Manoel Reino State Airport | SJP | SBSR | 1784.0 ft (544.0 m) | ? | ? |
| 5 | Professor Urbano Ernesto Stumpf Airport | SJK | SBSJ | 2120.0 ft (646.0 m) | ? | ? |
| 6 | Redenção Airport | RDC | SNDC | 670.0 ft (204.0 m) | ? | ? |
| 7 | Regional de Maringá - Sílvio Nane Junior Airport | MGF | SBMG | 1788.0 ft (545.0 m) | ? | ? |
| 8 | Resende Airport | REZ | SDRS | 1320.0 ft (402.0 m) | ? | ? |
| 9 | Rio Galeão – Tom Jobim International Airport | GIG | SBGL | 28.0 ft (9.0 m) | 2 | 2 |
| 10 | Romeu Zema Airport | AAX | SBAX | 3276.0 ft (999.0 m) | ? | ? |
| 11 | Rubem Berta Airport | URG | SBUG | 256.0 ft (78.0 m) | ? | ? |
| 12 | Salgado Filho Airport | POA | SBPA | 11.0 ft (3.0 m) | ? | ? |
| 13 | Santa Cruz Air Force Base | SNZ | SBSC | 10.0 ft (3.0 m) | ? | ? |
| 14 | Santa Genoveva Airport | GYN | SBGO | 2450.0 ft (747.0 m) | ? | ? |
| 15 | Santa Maria Airport | AJU | SBAR | 23.0 ft (7.0 m) | ? | ? |
| 16 | Santa Maria Airport | RIA | SBSM | 287.0 ft (87.0 m) | ? | ? |
| 17 | Santa Rosa Airport | SRA | SSZR | 984.0 ft (300.0 m) | ? | ? |
| 18 | Santa Terezinha Airport | JCB | SSJA | 2546.0 ft (776.0 m) | ? | ? |
| 19 | Santa Terezinha Airport | STZ | SWST | 663.0 ft (202.0 m) | ? | ? |
| 20 | Santana do Araguaia Airport | CMP | SNKE | 597.0 ft (182.0 m) | ? | ? |
| 21 | Santo Ângelo Airport | GEL | SBNM | 1056.0 ft (322.0 m) | ? | ? |
| 22 | Santo Domingo Airport | SCSN | 246.0 ft (75.0 m) | ? | ? | |
| 23 | Santos Dumont Airport | SDU | SBRJ | 11.0 ft (3.0 m) | ? | ? |
| 24 | São Félix do Araguaia Airport | SXO | SWFX | 650.0 ft (198.0 m) | ? | ? |
| 25 | São Félix do Xingu Airport | SXX | SNFX | 656.0 ft (200.0 m) | ? | ? |
| 26 | São Gabriel da Cachoeira Airport | SJL | SBUA | 251.0 ft (77.0 m) | ? | ? |
| 27 | São Miguel do Oeste Airport | SQX | SSOE | 2180.0 ft (664.0 m) | ? | ? |
| 28 | São Pedro da Aldeia Airport | SBES | 61.0 ft (19.0 m) | ? | ? | |
| 29 | Saquarema Airport | SDSK | 26.0 ft (8.0 m) | ? | ? | |
| 30 | Senador Nilo Coelho Airport | PNZ | SBPL | 1263.0 ft (385.0 m) | ? | ? |
| 31 | Senador Petrônio Portela Airport | THE | SBTE | 219.0 ft (67.0 m) | ? | ? |
| 32 | Senadora Eunice Micheles Airport | OLC | SDCG | 335.0 ft (102.0 m) | ? | ? |
| 33 | Serafin Enoss Bertaso Airport | XAP | SBCH | 2146.0 ft (654.0 m) | ? | ? |
| 34 | Serra da Capivara Airport | SWKQ | 1362.0 ft (415.0 m) | ? | ? | |
| 35 | Sobral Airport | SNOB | 210.0 ft (64.0 m) | ? | ? | |
| 36 | Sorocaba Airport | SOD | SDCO | 2077.0 ft (633.0 m) | ? | ? |
| 37 | Soure Airport | SFK | SNSW | 43.0 ft (13.0 m) | ? | ? |
| 38 | Tabatinga Airport | TBT | SBTT | 279.0 ft (85.0 m) | ? | ? |
| 39 | Tancredo Neves International Airport | CNF | SBCF | 2715.0 ft (828.0 m) | ? | ? |
| 40 | Tancredo Thomas de Faria Airport | GPB | SBGU | 3494.0 ft (1065.0 m) | ? | ? |
| 41 | Tangará da Serra Airport | TGQ | SWTS | 1460.0 ft (445.0 m) | ? | ? |
| 42 | Tapuruquara Airport | IRZ | SWTP | 223.0 ft (68.0 m) | ? | ? |
| 43 | Tarauacá Airport | TRQ | SBTK | 646.0 ft (197.0 m) | ? | ? |
| 44 | Tefé Airport | TFF | SBTF | 188.0 ft (57.0 m) | ? | ? |
| 45 | Telêmaco Borba Airport | TEC | SBTL | 2610.0 ft (796.0 m) | ? | ? |
| 46 | Ten. Cel. Aviador César Bombonato Airport | UDI | SBUL | 3094.0 ft (943.0 m) | ? | ? |
| 47 | Tenente Lund Pressoto Airport | FRC | SIMK | 3292.0 ft (1003.0 m) | ? | ? |
| 48 | Tiriós Airport | SBTS | 1127.0 ft (344.0 m) | ? | ? | |
| 49 | Toledo Airport | TOW | SBTD | 1843.0 ft (562.0 m) | ? | ? |
| 50 | Trombetas Airport | TMT | SBTB | 287.0 ft (87.0 m) | ? | ? |
Update Time: 20 Nov 2026, 06:21:51
