Brazil airport codes: IATA-ICAO, names list, terminals, runways - P4
Brazil airport codes IATA (three letters), ICAO and Brazil airport names list: Check out all international airport codes (abbreviation 3-letter code) for Brazil's main airports and detailed Brazil airport codes in RFS (Real Flight Simulator). How many international or domestic airports in Brazil? Get the latest profile information for all domestic and international Brazil airports: total airport by locations, terminals and runways, arrivals and departures.
Brazil airport locations
Brazil airport codes (IATA, ICAO)
| # | Name | IATA | ICAO | Elevation | Terminals | Runways |
|---|---|---|---|---|---|---|
| 1 | Major Brigadeiro Trompowsky Airport | VAG | SBVG | 3025.0 ft (922.0 m) | ? | ? |
| 2 | Manicoré Airport | MNX | SBMY | 174.0 ft (53.0 m) | ? | ? |
| 3 | Marechal Cunha Machado International Airport | SLZ | SBSL | 178.0 ft (54.0 m) | ? | ? |
| 4 | Marechal Rondon Airport | CGB | SBCY | 617.0 ft (188.0 m) | ? | ? |
| 5 | Maricá Airport | SDMC | 13.0 ft (4.0 m) | ? | ? | |
| 6 | Mário de Almeida Franco Airport | UBA | SBUR | 2655.0 ft (809.0 m) | ? | ? |
| 7 | Mário Pereira Lopes–São Carlos Airport | QSC | SDSC | 2649.0 ft (807.0 m) | ? | ? |
| 8 | Mário Ribeiro Airport | MOC | SBMK | 2191.0 ft (668.0 m) | ? | ? |
| 9 | Maturacá Airport | SWMK | 354.0 ft (108.0 m) | ? | ? | |
| 10 | Maués Airport | MBZ | SWMW | 69.0 ft (21.0 m) | ? | ? |
| 11 | Minaçu Airport | MQH | SBMC | 1401.0 ft (427.0 m) | ? | ? |
| 12 | Ministro Victor Konder International Airport | NVT | SBNF | 18.0 ft (5.0 m) | ? | ? |
| 13 | Monte Dourado Airport | MEU | SBMD | 677.0 ft (206.0 m) | ? | ? |
| 14 | Morro da Urca Heliport | SDHU | 692.0 ft (211.0 m) | ? | ? | |
| 15 | Mostardas Airport | SSMT | 59.0 ft (18.0 m) | ? | ? | |
| 16 | Mucuri Airport | MVS | SNMU | 276.0 ft (84.0 m) | ? | ? |
| 17 | Nelson Ribeiro Guimarães Airport | CLV | SBCN | 2247.0 ft (685.0 m) | ? | ? |
| 18 | Novo Aripuanã Airport | NVP | SWNA | 118.0 ft (36.0 m) | ? | ? |
| 19 | Novo Progresso Airport | NPR | SJNP | 794.0 ft (242.0 m) | ? | ? |
| 20 | Oiapoque Airport | OYK | SBOI | 63.0 ft (19.0 m) | ? | ? |
| 21 | Olhos D`água Airport | SWHP | 1506.0 ft (459.0 m) | ? | ? | |
| 22 | Oriximiná Airport | ORX | SNOX | 262.0 ft (80.0 m) | ? | ? |
| 23 | Orlando Bezerra de Menezes Airport | JDO | SBJU | 1392.0 ft (424.0 m) | ? | ? |
| 24 | Ourilândia do Norte Airport | OIA | SDOW | 901.0 ft (275.0 m) | ? | ? |
| 25 | Pampulha - Carlos Drummond de Andrade Airport | PLU | SBBH | 2589.0 ft (789.0 m) | ? | ? |
| 26 | Paracatu Airport | SNZR | 2359.0 ft (719.0 m) | ? | ? | |
| 27 | Parati Airport | SDTK | 10.0 ft (3.0 m) | ? | ? | |
| 28 | Parintins Airport | PIN | SWPI | 87.0 ft (27.0 m) | ? | ? |
| 29 | Patos de Minas Airport | POJ | SNPD | 2793.0 ft (851.0 m) | ? | ? |
| 30 | Paulo Afonso Airport | PAV | SBUF | 883.0 ft (269.0 m) | ? | ? |
| 31 | Picos Airport | PCS | SNPC | 1050.0 ft (320.0 m) | ? | ? |
| 32 | Piloto Osvaldo Marques Dias Airport | AFL | SBAT | 948.0 ft (289.0 m) | ? | ? |
| 33 | Pimenta Bueno Airport | PBQ | SWPM | 682.0 ft (208.0 m) | ? | ? |
| 34 | Pinto Martins International Airport | FOR | SBFZ | 82.0 ft (25.0 m) | 1 | 2 |
| 35 | Plácido de Castro Airport | RBR | SBRB | 633.0 ft (193.0 m) | ? | ? |
| 36 | Plínio Alarcom Airport | TJL | SSTL | 1050.0 ft (320.0 m) | ? | ? |
| 37 | Poços de Caldas - Embaixador Walther Moreira Salles Airport | POO | SBPC | 4135.0 ft (1260.0 m) | ? | ? |
| 38 | Ponta Grossa Airport - Comandante Antonio Amilton Beraldo | PGZ | SSZW | 2588.0 ft (789.0 m) | ? | ? |
| 39 | Ponta Pelada Airport | PLL | SBMN | 267.0 ft (81.0 m) | ? | ? |
| 40 | Ponta Porã Airport | PMG | SBPP | 2156.0 ft (657.0 m) | ? | ? |
| 41 | Porto Nacional Airport | PNB | SBPN | 870.0 ft (265.0 m) | ? | ? |
| 42 | Porto Seguro Airport | BPS | SBPS | 168.0 ft (51.0 m) | ? | ? |
| 43 | Posto Leonardo Vilas Boas Airport | SWPL | 1083.0 ft (330.0 m) | ? | ? | |
| 44 | Pouso Alegre Airport | PPY | SNZA | 2904.0 ft (885.0 m) | ? | ? |
| 45 | Prainha Airport | SWYN | 197.0 ft (60.0 m) | ? | ? | |
| 46 | Prefeito Doutor João Silva Filho Airport | PHB | SBPB | 16.0 ft (5.0 m) | ? | ? |
| 47 | Prefeito Renato Moreira Airport | IMP | SBIZ | 432.0 ft (132.0 m) | ? | ? |
| 48 | Presidente Castro Pinto International Airport | JPA | SBJP | 217.0 ft (66.0 m) | ? | ? |
| 49 | Presidente João Batista Figueiredo Airport | OPS | SWSI | 1227.0 ft (374.0 m) | ? | ? |
| 50 | Presidente João Suassuna Airport | CPV | SBKG | 1646.0 ft (502.0 m) | ? | ? |
Update Time: 20 Nov 2026, 06:21:45
